| ABC Company | |||||||||
| Back Order Report | |||||||||
| As of: April 3, 2000 10:00 am | |||||||||
| Order # | Status | Ship To | Customer's Purchase Order # | Product # | Product Decription | Quantity Shipped | Unallocated Inventory | Inventory Required | Expected Ship Date |
| 151000 | Unshipped | Walmart | 555 | 11101 | Widget 1 | 1000 | 500 | 500 | 4-Apr-00 |
| 151001 | Unshipped | Canadian Tire | CT89993 | 11102 | Widget 2 | 2000 | 0 | 2000 | 4-Apr-00 |
| 151002 | Unshipped | Walgreens | 547887 | 11103 | Widget 3 | 5000 | 1000 | 4000 | 5-Apr-00 |
| 151003 | Unshipped | Walmart | W11011 | 11104 | Widget 4 | 24 | 0 | 24 | 6-Apr-00 |
Last Updated on 4/3/00