Shipments March 5, 2000

Order Name City Prov. Postal Product WEIGHT
KSDM017 Smith Vancouver BC V6M 2E3 2906 6.3
KSDP011 Jones Surrey BC V3S 7R7 2906 6.3
KSDP023 Nicol Geraldton ON P0T 1M0 2870 1.63
KSDZ032 Bell Mississauga ON L5M 6E4 2934 1.08
KSEE011 Davis Sarnia ON N7S 3O1 2870 1.63
KSEF070 Thomas Hamilton ON L9C 2V5 2906 6.3
KSEF147 Tomson TORONTO ON H9B 4E3 2934 0.64
KSEG027 Blake Cote St. Luc - Montreal QC H4W 2R1 2906 6.3
KSEG064 Gilmor Trail BC V1R 2V6 2934 1.18
KSEH017 Smith Harrow ON N0R 1G0 2870 1.63
KSEK002 Jones Thornhill ON L4J 2M3 2870 1.63
KSEK049 Nicol Montreal QC H4J 1Y4 2934 0.54
KSEL032 Bell Ottawa ON K1V 8H1 2934 0.54
KSEO061 Davis Dundas ON L9H 5B2 2890 0.21
KSEQ140 Thomas Stouffville ON L4A 1B3 2870 1.63
KSES014 Tomson Ajax ON L1S 6A7 2870 1.63
KSEW001 Blake Toronto ON M3A 1E7 2890 0.21
KSFF023 Gilmor Lower Sackville NS B4C 1G8 2779 0.56
KSFQ020 Smith New Westminster BC V3L 1J2 2906 6.3
KSFQ051 Jones Surrey BC V4P 1K7 2934 0.64
KSGM151 Nicol Nelson BC V1L 3R5 2888 0.68
KSGQ009 Bell Toronto ON M3C 1K9 2906 6.3
KSHB010 Davis Ottawa ON K2B 6G2 2906 6.65
KSHC033 Thomas Toronto ON M2J 2Z5 2779 0.56
KSHL001 Tomson Peterborough ON K9J 7T1 2906 6.3
KSHL002 Blake Waterdown ON L0R 2H0 2906 6.3
KSHL003 Gilmor Auteuil QC H7H 2P9 2870 1.63
KSHL004 Smith Scarborough ON M1T 3R8 2906 6.3
KSHL005 Jones Calgary AB T2N 2T7 2906 6.3
KSHL006 Nicol Estevan SK S4A 2J3 2906 6.3
KSHL007 Bell Ottawa ON K1N 7Z4 2870 1.63
KSHL008 Davis Keswick Ridge NB E6L 1P2 2779 0.56
KSHL009 Thomas Toronto ON M4P 1Y7 2679 0.25
KSHL010 Tomson Collingwood ON L9Y 4T9 2906 6.3
KSHL011 Blake Abbotsford BC V3G 2W5 2779 0.56
KSHL012 Gilmor Toronto ON M6N 3H7 2870 1.63
KSHL013 Smith Nepean ON K2G 0T6 2870 1.63
KSHL014 Jones Hamilton ON L8T 2N3 2679 0.25
KSHL015 Nicol Ottawa ON K1V 6S2 2679 0.41
KSHL016 Bell Nepean ON K2E 6X7 2906 6.3
KSHL017 Davis Metcalfe ON K0A 2P0 2679 0.25
KSHL019 Thomas Sutton West ON L0E 1R0 2679 0.25
KSHL020 Tomson Sault Ste Marie ON P6A 2Z9 2870 1.63
KSHL021 Blake Toronto ON M5M 2Y4 2906 6.3
KSHL022 Gilmor Moose Jaw SK S6H 4L5 2934 0.54
KSHL023 Smith Cobble Hill BC V0R 1L0 2890 0.21
KSHL024 Jones St. John'S NF A1A 2S5 2679 0.25
KSHL025 Nicol Creston BC V0B 1G5 2934 0.54
KSHL026 Bell Victoria BC V8S 2Y8 2779 0.56
KSHL027 Davis Sarnia ON N7T 4M1 2906 6.3
KSHL028 Thomas Princeton BC V0X 1W0 2906 6.3
KSHL030 Tomson Portage La Prairie MB R1N 2A7 2779 0.56
KSHL032 Blake Medicine Hat AB T1B 3X4 2890 0.21
KSHL033 Gilmor Corner Brook NF A2H 2K9 2779 0.56
KSHL034 Smith Burnaby BC V5C 2L5 1444 1.04
KSHL035 Jones Kirkland QC H9H 4B5 2924 0.35
KSHL036 Nicol Dashwood ON N0M 1N0 2906 12.61
KSHL038 Bell Victoria BC V8N 1A6 2906 6.3
KSHL039 Davis London ON N6H 2L7 2890 0.21
KSHL040 Thomas Hamilton ON L8N 1X3 2890 0.21
KSHO017 Tomson Dundas ON L9H 3T4 2890 0.21
KSHO018 Blake Outlook SK S0L 2N0 2906 6.3
KSHY062 Gilmor Onaping ON P0M 2R0 2906 6.3
KSID010 Smith New Glasgow NS B2H 5E2 2779 0.56
KSID027 Jones Mississauga ON L5C 2E6 2906 12.61
KSIE183 Nicol Oakville ON L6L 1L2 2890 0.21
KSIE187 Bell Okanagan Center BC V4V 2H6 2906 6.3
KSIZ056 Davis Toronto ON M9W 6C3 2934 0.54
KSJH009 Thomas Vanier ON K1L 8K4 2779 0.56
KSJK002 Tomson Calgary AB T3E 7J7 2906 6.3
KSJK009 Blake Dryden ON P8N 1T3 2779 0.56
KSJN003 Gilmor Gimli MB R0C 1B0 2934 0.64


Last Updated on 4/5/00
By Michael Bell